February 06, 2012 @ 02:03 AM
| Dow Jones Industrials | 12,862.23 | + 156.82 |
| Dow Jones Transportation | 5,368.93 | + 63.27 |
| Dow Jones Utilities | 451.36 | + 1.52 |
| Nasdaq Composite | 2,905.66 | + 45.98 |
| S&P 500 | 1,344.90 | + 19.36 |
| NYSE Composite | 8,060.43 | + 115.00 |
| AMEX Composite | 2,417.81 | + 29.26 |
| 10 Year Treasury Note | 1.95 | + 0.12 |
| Wilshire 5000 | 14,167.71 | + 220.02 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.
